<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: on tag clouds and teaching</title>
	<atom:link href="http://info-fetishist.org/2008/11/24/on-tag-clouds-and-teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://info-fetishist.org/2008/11/24/on-tag-clouds-and-teaching/</link>
	<description>yeah, it's long -- I didn't have time to make it shorter</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:44:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: eemoore80</title>
		<link>http://info-fetishist.org/2008/11/24/on-tag-clouds-and-teaching/#comment-339</link>
		<dc:creator>eemoore80</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://infofetishist.wordpress.com/?p=209#comment-339</guid>
		<description>great post. i think having a more focused key word/tagging exercise is a fabulous idea and gives students more experiences with thinking about the importance of controlled language. I love how you all have the students creating what flickr (or another similar platform) would automatically generate: bigger words represent concepts shared by a larger number of users. Great pictures, too! I bet students had a lot of fun with this one, and it&#039;ll really translate into research in college and everyday life. it&#039;s also great that you emphasize the importance of choosing one or maybe two word phrases--this will certainly help with database and catalog searching. I&#039;ve been trying to come up with fun key-word activities where students have to go on a word hunt of sorts and learn to identify key terminology in abstracts, titles, or other metadata. It&#039;s difficult (I&#039;ve found) to get the time to do one meditative word hunt activity when you often have the constraints of time and curriculm you&#039;re supposed to &quot;cover&quot; in a short class. 
very inspired! great work!</description>
		<content:encoded><![CDATA[<p>great post. i think having a more focused key word/tagging exercise is a fabulous idea and gives students more experiences with thinking about the importance of controlled language. I love how you all have the students creating what flickr (or another similar platform) would automatically generate: bigger words represent concepts shared by a larger number of users. Great pictures, too! I bet students had a lot of fun with this one, and it&#8217;ll really translate into research in college and everyday life. it&#8217;s also great that you emphasize the importance of choosing one or maybe two word phrases&#8211;this will certainly help with database and catalog searching. I&#8217;ve been trying to come up with fun key-word activities where students have to go on a word hunt of sorts and learn to identify key terminology in abstracts, titles, or other metadata. It&#8217;s difficult (I&#8217;ve found) to get the time to do one meditative word hunt activity when you often have the constraints of time and curriculm you&#8217;re supposed to &#8220;cover&#8221; in a short class.<br />
very inspired! great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david silver</title>
		<link>http://info-fetishist.org/2008/11/24/on-tag-clouds-and-teaching/#comment-327</link>
		<dc:creator>david silver</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://infofetishist.wordpress.com/?p=209#comment-327</guid>
		<description>i love it.

any chance you took photographs of the chalkboard?

and to this -- &quot;I think the physicality of the chalkboard and the actual social/cognitive act of having to do themselves what the computer does for us was important in making this engaging&quot; -- i say &quot;yes!&quot;</description>
		<content:encoded><![CDATA[<p>i love it.</p>
<p>any chance you took photographs of the chalkboard?</p>
<p>and to this &#8212; &#8220;I think the physicality of the chalkboard and the actual social/cognitive act of having to do themselves what the computer does for us was important in making this engaging&#8221; &#8212; i say &#8220;yes!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara J</title>
		<link>http://info-fetishist.org/2008/11/24/on-tag-clouds-and-teaching/#comment-326</link>
		<dc:creator>Sara J</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://infofetishist.wordpress.com/?p=209#comment-326</guid>
		<description>Good idea - I show students a tag cloud of &quot;Modest Proposal&quot; just to give them the idea.  Anything that will help with keywords is good.  Julie and I are going to talk about reconfiguring the assignment directions for essay 1-2-3 with keywords already attached.  Just to get them started.  I like the way you did that in class. How will this work in the new configuration of Autzen?  Will there be chalkboards / white boards for students to use? Or can they use Wordle on the computers and then project?</description>
		<content:encoded><![CDATA[<p>Good idea &#8211; I show students a tag cloud of &#8220;Modest Proposal&#8221; just to give them the idea.  Anything that will help with keywords is good.  Julie and I are going to talk about reconfiguring the assignment directions for essay 1-2-3 with keywords already attached.  Just to get them started.  I like the way you did that in class. How will this work in the new configuration of Autzen?  Will there be chalkboards / white boards for students to use? Or can they use Wordle on the computers and then project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://info-fetishist.org/2008/11/24/on-tag-clouds-and-teaching/#comment-324</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://infofetishist.wordpress.com/?p=209#comment-324</guid>
		<description>Wordle! Hot damn! That is clever. 

I taught the keywords assignment today. It seemed sucessful, but I suppose I won&#039;t know until later.</description>
		<content:encoded><![CDATA[<p>Wordle! Hot damn! That is clever. </p>
<p>I taught the keywords assignment today. It seemed sucessful, but I suppose I won&#8217;t know until later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
