<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: tutorials a la carte</title>
	<atom:link href="http://info-fetishist.org/2010/02/11/tutorials-a-la-carte/feed/" rel="self" type="application/rss+xml" />
	<link>http://info-fetishist.org/2010/02/11/tutorials-a-la-carte/</link>
	<description>yeah, it's long -- I didn't have time to make it shorter</description>
	<lastBuildDate>Fri, 18 May 2012 17:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Citations 101 &#171; info-fetishist</title>
		<link>http://info-fetishist.org/2010/02/11/tutorials-a-la-carte/#comment-1408</link>
		<dc:creator><![CDATA[Citations 101 &#171; info-fetishist]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://info-fetishist.org/?p=627#comment-1408</guid>
		<description><![CDATA[[...] (Built with our Library a la Carte tutorials extension.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Built with our Library a la Carte tutorials extension.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Baird</title>
		<link>http://info-fetishist.org/2010/02/11/tutorials-a-la-carte/#comment-1266</link>
		<dc:creator><![CDATA[Michael Baird]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://info-fetishist.org/?p=627#comment-1266</guid>
		<description><![CDATA[Okay, this is wicked cool. It&#039;s a great direction for this project to go! Integrating quizzing functionality and data transfer into tutorials (Captivate or Camtasia) is a total headache, this nicely steps around it. Do you have LALC linked up to share quiz grade information with Blackboard?

While building this infrastructure, have you incorporated a plan into LALC for accessibility? (e.g. closed captioned video and screencasts, meta-tagged transcripts, meta-tagged images, screen reader compliant)]]></description>
		<content:encoded><![CDATA[<p>Okay, this is wicked cool. It&#8217;s a great direction for this project to go! Integrating quizzing functionality and data transfer into tutorials (Captivate or Camtasia) is a total headache, this nicely steps around it. Do you have LALC linked up to share quiz grade information with Blackboard?</p>
<p>While building this infrastructure, have you incorporated a plan into LALC for accessibility? (e.g. closed captioned video and screencasts, meta-tagged transcripts, meta-tagged images, screen reader compliant)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading: Olympic-Fever Edition</title>
		<link>http://info-fetishist.org/2010/02/11/tutorials-a-la-carte/#comment-1256</link>
		<dc:creator><![CDATA[Weekend Reading: Olympic-Fever Edition]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://info-fetishist.org/?p=627#comment-1256</guid>
		<description><![CDATA[[...] Deitering (The Info-Fetishist) has an outstanding post about the challenges involved in building tutorials that lots of people will find useful: Not that teachers don’t want to borrow and adapt and take [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Deitering (The Info-Fetishist) has an outstanding post about the challenges involved in building tutorials that lots of people will find useful: Not that teachers don’t want to borrow and adapt and take [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

